PRIVATE TRANSFERS
from/to Nice Airport*
| Destinations Price in euros per car for one way from 7:00 am to 8:00 pm |
until 3 persons | 4-8 persons |
|---|---|---|
| Nice Center | 25 | 45 |
| Cagnes sur Mer | 35 | 55 |
| Villeneuve-Loubet | 35 | 55 |
| Villefranche sur Mer | 41 | 56 |
| Beaulieu sur Mer | 45 | 59 |
| Biot | 45 | 65 |
| Cap Ferrat | 49 | 65 |
| Antibes, Juan les Pins | 49 | 65 |
| Sophia Antipolis | 52 | 67 |
| Eze | 53 | 67 |
| Monaco | 67** | 90** |
| Cannes | 77 | 95 |
| Menton | 85 | 130 |
| Mandelieu | 90 | 140 |
| Vintimille | 135 | 180 |
| Fréjus, St Raphaël | 150 | 205 |
| San Remo | 190 | 260 |
| Saint Tropez | 270 | 320 |
For night transfers (before 7:00 am and after 8:00 pm) a 20% supplement is applied.
* For pick up from Nice airport - extra charge 9 Euros.
**Price not valid during the Monaco Formula 1 Grand Prix.
SHUTTLE TRANSFERS
from/to Nice Airport
| Destinations |
Price in euros per person for one way*** from 7:00 am to 8:00 pm |
|---|---|
| Nice Centre | 5 |
| Cagnes sur Mer | 7 |
| Villeneuve-Loubet | 7 |
| Villefranche sur Mer | 7 |
| Beaulieu sur Mer | 8 |
| Biot | 8 |
| Cap Ferrat | 8 |
| Antibes, Juan les Pins | 8 |
| Sophia Antipolis | 9 |
| Eze | 9 |
| Monaco | 11 |
| Cannes | 12 |
| Menton | 17 |
| Mandelieu | 18 |
| Vintimille | 23 |
| Fréjus, St Raphaël | 26 |
| San Remo | 33 |
| Saint Tropez | 40 |
For night transfers (before 7:00 am and after 8:00 pm) a 20% supplement is applied.
***Price per person for 8 passengers per vehicle. Not valid during the Monaco Formula 1 Grand Prix and Cannes Film Festival.
CHAUFFEUR-DRIVEN CAR HIRE
| Time |
Price per car in euros all taxes included |
|---|---|
| Half day 4 hours | 250
350 up to 100 km unlimited mileage |
| Full day 8 hours | 450
550 up to 200 km unlimited mileage |
| Night 4 hours | 299
399 up to 100 km unlimited mileage |
Extra hours | 59 75 |
© Copyright 2009 La Navette Azuréenne
